Products
1- Ordinary Mixes | |||||
---|---|---|---|---|---|
C5 | C10 | C15 | C25 | C30 | C35 |
C40 | C45 | C50 | C55 | K140 | K200 |
K250 | K335 | K415 | K455 | K500 | K550 |
2- High Performance Concrete- HPC | |||||
---|---|---|---|---|---|
C60 | C65 | C70 | C75 | C80 | C85 |
3- Special Concrete / Mortars | ||
---|---|---|
SCC (Self Compacting Concrete) | Shotcrete (Sprayed Concrete) | Colored Concrete |
Dewatered Concrete | Early Strength Concrete | Long Haul Concrete ( workable up to 24 hours) |
Light weight concrete | Foam Concrete | Screed |
Underwater Concrete | Grout / Mortar / Gunite | Fiber reinforced concrete |
Waterproof concrete |
Plants
Batching Plants | ||||||
---|---|---|---|---|---|---|
Location | Plant manufacturer | Capacity | Control system | Type of mixer | Ice plant | Chiller |
Mussafah | Al Kifah-KSA | 120 m3/Hour | Command Alcon | Pan Mixer | 42 Ton/Day | 2 X 128 m3/ Day |
Al Kifah-KSA | 120 m3/Hour | Command Alcon | Pan Mixer | |||
Fujairah/Alhayl | O-Cougge -Italy | 100 m3/Hour | Onyma Italy | Twin Shaft | 2 X 42 Ton/Day | 2 X 256 m3/ Day |
Al Kifah- KSA | 120 m3/Hour | Command Alcon | Twin Shaft | 2 X 42 Ton/Day | 2 X 256 m3/ Day | |
Al Kifah- KSA | 140 m3/Hour | Command Alcon | Twin Shaft | 2 X 42 Ton/Day | 2 X 256 m3/ Day | |
Fujairah/ M-Project | Al Kifah- KSA | Fujairah/ M-Project | 120 m3/Hour | Command Alcon | 42 Ton/Day | 128 m3/ Day |
Pumps
Pumps ( 23 Nos. ) | ||
---|---|---|
Model | No. Pumps | Vertical Reach (m) |
CIFA | 7 | 36 |
CIFA | 5 | 42 |
CIFA | 3 | 44 |
CIFA | 5 | 48 |
CIFA | 3 | 52 |
Mixers
Transit Mixers ( 102 Nos. ) | ||
---|---|---|
Model | No.Transit Mixers | Capacity (m3) |
SCANIA | 40 | 9 |
MAN | 28 | 10 |
NISSAN | 12 | 12 |
Mercedes | 22 | 8 |
Equipments
Wheel Loaders & Bobcat ( 10 Nos. ) | |
---|---|
Batching Plant Location | No. of Wheel Loaders & Bobcats |
Mussafah | 3 |
Fujairah-AlHayl | 5 |
Fujairah - M Project | 2 |